<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omaha Rails presentation &#8211; Amazon EC2</title>
	<atom:link href="http://www.brightmix.com/blog/omaha-rails-presentation-amazon-ec2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brightmix.com/blog/omaha-rails-presentation-amazon-ec2/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Mar 2010 13:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Moving Tripleseat off Amazon EC2 - Drawbacks and Lessons Learned &#124; BrightMix</title>
		<link>http://www.brightmix.com/blog/omaha-rails-presentation-amazon-ec2/comment-page-1/#comment-811</link>
		<dc:creator>Moving Tripleseat off Amazon EC2 - Drawbacks and Lessons Learned &#124; BrightMix</dc:creator>
		<pubDate>Tue, 07 Apr 2009 23:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightmix.com//2008/11/23/omaha-rails-presentation-amazon-ec2#comment-811</guid>
		<description>[...] We chose EC2 primarily because it would give us the ability to have automated and cheap server scaling. Specifically, you can create and shut down server instances through the EC2 API. This allows you to programmatically scale your web application from zero to any number of servers based on necessity (if you got techcrunched, for instance, you&#8217;d probably need a lot) and you only pay for what you use. If you&#8217;re interested in more details about EC2 scaling, check out Dusty&#8217;s presentation. [...]</description>
		<content:encoded><![CDATA[<p>[...] We chose EC2 primarily because it would give us the ability to have automated and cheap server scaling. Specifically, you can create and shut down server instances through the EC2 API. This allows you to programmatically scale your web application from zero to any number of servers based on necessity (if you got techcrunched, for instance, you&#8217;d probably need a lot) and you only pay for what you use. If you&#8217;re interested in more details about EC2 scaling, check out Dusty&#8217;s presentation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Apps We&#8217;re Thankful For &#124; BrightMix</title>
		<link>http://www.brightmix.com/blog/omaha-rails-presentation-amazon-ec2/comment-page-1/#comment-568</link>
		<dc:creator>Web Apps We&#8217;re Thankful For &#124; BrightMix</dc:creator>
		<pubDate>Mon, 12 Jan 2009 05:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightmix.com//2008/11/23/omaha-rails-presentation-amazon-ec2#comment-568</guid>
		<description>[...] apps would be homeless. Oh, and the Amazon Webservices guys were cool enough to post comments on Dusty’s cloud computing talk he gave last [...]</description>
		<content:encoded><![CDATA[<p>[...] apps would be homeless. Oh, and the Amazon Webservices guys were cool enough to post comments on Dusty’s cloud computing talk he gave last [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Culver</title>
		<link>http://www.brightmix.com/blog/omaha-rails-presentation-amazon-ec2/comment-page-1/#comment-502</link>
		<dc:creator>Mike Culver</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightmix.com//2008/11/23/omaha-rails-presentation-amazon-ec2#comment-502</guid>
		<description>Dusty, this is really cool. Love your presentation, and the production.</description>
		<content:encoded><![CDATA[<p>Dusty, this is really cool. Love your presentation, and the production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Barr</title>
		<link>http://www.brightmix.com/blog/omaha-rails-presentation-amazon-ec2/comment-page-1/#comment-503</link>
		<dc:creator>Jeff Barr</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightmix.com//2008/11/23/omaha-rails-presentation-amazon-ec2#comment-503</guid>
		<description>Great presentation, Dusty!</description>
		<content:encoded><![CDATA[<p>Great presentation, Dusty!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Dewalt</title>
		<link>http://www.brightmix.com/blog/omaha-rails-presentation-amazon-ec2/comment-page-1/#comment-504</link>
		<dc:creator>Kevin Dewalt</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.brightmix.com//2008/11/23/omaha-rails-presentation-amazon-ec2#comment-504</guid>
		<description>Dusty,

Very nice.  Probably the best overall business/technical presentation I have seen on cloud computer and EC2, including some live presenations I have heard.  You did a nice balance of providing just enough technical information to make it relevant to an IT organization while keeping it organized such that a business person can understand the basic message.

Well done.

Kevin</description>
		<content:encoded><![CDATA[<p>Dusty,</p>
<p>Very nice.  Probably the best overall business/technical presentation I have seen on cloud computer and EC2, including some live presenations I have heard.  You did a nice balance of providing just enough technical information to make it relevant to an IT organization while keeping it organized such that a business person can understand the basic message.</p>
<p>Well done.</p>
<p>Kevin</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.831 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-03-20 03:21:26 -->
